| Agent ID | 140 |
| Environment | Live |
| Owner Name | Guy Gros |
| Location Name (Short) | College Station |
| Full Location Name | AAMCO College Station |
| Agent Name | Jason |
| Manager Name | Crystal Faust |
| Manager First Name | Crystal |
| Manager Pronouns | - |
| Role | You are a helpful assistant for [full_location_name], helping customers with transmission services, brake services, oil changes, and general automotive repair inquiries. |
| Personality | Professional, friendly, and knowledgeable about automotive services. You provide clear information about services, pricing, and scheduling while maintaining a helpful and courteous demeanor. |
| Current Time Template | {{system__time}} |
| XML Root Name | aamco_assistant |
| Franchise Association | AAMCO |
| Filename | 0: Live - Guy Gros - College Station TX - Jason |
| ElevenLabs Agent ID | agent_0001kay8jbntfrw9013t3eg62v1g |
| Notes | No notes |
| Inspection Type | free vehicle courtesy check |
| Settings |
☐ Do Towing Transfers
☐ Do Shop Transfers
☑ No Transfers Allowed
☑ Accept Appointments
☐ Drop Off Only
☑ Can Quote
|
| Address | 111 Brentwood Drive, College Station, Texas 79935 |
| Short Address | 111 Brentwood Drive |
| Address Spoken | one one one Brentwood Drive |
| Phone Number | (979) 695-2886 |
| Directions | Coming down Texas Avenue? We're right past the Target shopping center - turn onto Brentwood Drive and we're right there at 111! Near the Outback Steakhouse if you know that landmark. Easy parking right out front. |
| Freeway Directions | - |
| Cannot Provide | text messages, email |
| Day Type | Status | Business Hours | Appointment Hours | Lunch Break | Drop Off Hours |
|---|---|---|---|---|---|
| monday_friday | OPEN | 8:00 AM - 5:00 PM | 8:00 AM - 4:00 PM | - | - |
| Holiday Name | Description |
|---|---|
| Christmas Day (December 25, 2025 OR December 25, 2026) | Custom holiday: Christmas Day (December 25, 2025 OR December 25, 2026) |
| Independence Day (July 4, 2025 OR July 4, 2026) | Custom holiday: Independence Day (July 4, 2025 OR July 4, 2026) |
| Labor Day 2026 | - |
| Labor Day 2027 | - |
| Labor Day (September 1, 2025 OR September 7, 2026) | Custom holiday: Labor Day (September 1, 2025 OR September 7, 2026) |
| Memorial Day 2026 | - |
| Memorial Day 2027 | - |
| Memorial Day (May 26, 2025 OR May 25, 2026) | Custom holiday: Memorial Day (May 26, 2025 OR May 25, 2026) |
| New Years Day (January 1, 2026) | Custom holiday: New Years Day (January 1, 2026) |
| Thanksgiving 2026 | - |
| Thanksgiving 2027 | - |
| Thanksgiving (November 27, 2025 OR November 26, 2026) | Custom holiday: Thanksgiving (November 27, 2025 OR November 26, 2026) |
| Name | Type | Severity |
|---|---|---|
| ai_agent_development | system | - |
| hard_constraints | system | ABSOLUTE |
| voice_rules | system | - |
| Name | Type |
|---|---|
| scheduling_preflight | scheduling mechanics |
| response_templates | scheduling mechanics |
| now_gate | scheduling mechanics |
| appointment_booking | scheduling mechanics |
| vehicle_courtesy_check | reference data |
| pricing | reference data |
| scheduling_logic | custom |
| Protocol Key | Type |
|---|---|
| wrap_up | situational responses |
| default_towing_protocol | towing |
| ai_identity | situational responses |
| non_drivable_vehicles | situational responses |
| escalation_callback_protocol | special_situations |
| objection_handling | situational responses |
| 1_protocol_starter_pack | special_situations |
| Services Offered |
<quotable_services>
Oil Change: Full synthetic $89.99 up to 5 quarts
Transmission Flush: Starts at $249.99 and includes filter, fluids and labor
Brake pad replacement: $249 per axle
</quotable_services>
<non_quotable_services>
A/C Service
Transmission services
Brake services
General automotive repair
</non_quotable_services>
|
| Services Not Offered |
State Inspection
Emissions Test
Bench work on Transmission
Services using customer provided parts
|
| Towing Transfer System Failure | - |
| Towing Time Uncertainty | - |
| Default Towing Protocol | - |