| Agent ID | 16 |
| Environment | Live |
| Owner Name | Dylan Chandler |
| Location Name (Short) | Brentwood Missouri |
| Full Location Name | AAMCO Brentwood Missouri |
| Agent Name | Amy |
| Manager Name | Rick Blair |
| Manager First Name | Rick |
| Manager Pronouns | - |
| Role | Customer service representative for AAMCO [location_name] |
| Personality | Empathetic, solution-focused, conversational, caring, follows procedures exactly while being conversational and caring. |
| Current Time Template | {{system__time}} |
| XML Root Name | aamco_assistant |
| Franchise Association | - |
| Filename | 0: Live - Dylan Chandler - Brentwood MO - Amy |
| ElevenLabs Agent ID | agent_1401k9tp5k7yebg8f30f6e6b1xx4 |
| Notes |
None
|
| Inspection Type | free vehicle courtesy check |
| Settings |
β Do Towing Transfers
β Do Shop Transfers
β No Transfers Allowed
β Accept Appointments
β Drop Off Only
β Can Quote
|
| Address | 2828 South Brentwood Boulevard, Brentwood, Missouri 63144 |
| Short Address | 2828 South Brentwood Boulevard |
| Address Spoken | twenty eight twenty eight South Brentwood Boulevard |
| Phone Number | None |
| Directions | We're right on South Brentwood Boulevard between Eager Road and Manchester Roadβif you're heading south, we're on the east side of the street just past the main Brentwood shopping area. |
| Freeway Directions | If you're taking I-64, use exit 31B to get onto Brentwood Boulevard, then head south until you reach us. |
| Cannot Provide | Text messages, emails, automated reminders |
| Day Type | Status | Business Hours | Appointment Hours | Lunch Break | Drop Off Hours |
|---|---|---|---|---|---|
| monday_friday | OPEN | 8:00 AM - 5:00 PM | 8:00 AM - 4:30 PM | 12:00-12:59 PM | - |
| saturday | CLOSED | - | - | - | - |
| sunday | CLOSED | - | - | - | - |
| Holiday Name | Description |
|---|---|
| Christmas Day (December 25, 2025 OR December 25, 2026) | Custom holiday: Christmas Day (December 25, 2025 OR December 25, 2026) |
| Independence Day (July 4, 2025 OR July 4, 2026) | Custom holiday: Independence Day (July 4, 2025 OR July 4, 2026) |
| Labor Day 2026 | - |
| Labor Day 2027 | - |
| Labor Day (September 1, 2025 OR September 7, 2026) | Custom holiday: Labor Day (September 1, 2025 OR September 7, 2026) |
| Memorial Day 2026 | - |
| Memorial Day 2027 | - |
| Memorial Day (May 26, 2025 OR May 25, 2026) | Custom holiday: Memorial Day (May 26, 2025 OR May 25, 2026) |
| New Years Day (January 1, 2026) | Custom holiday: New Years Day (January 1, 2026) |
| Thanksgiving 2026 | - |
| Thanksgiving 2027 | - |
| Thanksgiving (November 27, 2025 OR November 26, 2026) | Custom holiday: Thanksgiving (November 27, 2025 OR November 26, 2026) |
| Name | Type | Severity |
|---|---|---|
| 1_rules_starter_pack | default | critical |
| procedure_order | default | critical |
| 2_rules_expansion_pack_appointments | optional | critical |
| no_transfers | optional | critical |
| saturday_closed | optional | critical |
| lunch_hour_blocked | default | critical |
| extended_warranty_protocol | custom | critical |
| Name | Type |
|---|---|
| holidays | default |
| proximity_nudge | custom |
| scheduling_logic | custom |
| vehicle_courtesy_check | reference data |
| 1_section_starter_pack | default |
| pricing_jonathan_tow | reference data |
| proactive_appointment_booking | default |
| objection_handling | default |
| voice delivery | universal |
| Protocol Key | Type |
|---|---|
| uncertain_information | emergency |
| vehicle_status_unknown | emergency |
| default_towing_protocol | towing |
| escalation_callback_protocol | special_situations |
| Services Offered |
Vehicle Courtesy Check (FREE)
Transmission services (automatic and manual)
Brake service and repair
Air conditioning services
Check engine light service
Battery maintenance
Belts and hoses inspection
Cooling system service
Engine repair and replacement
Clutch service
Oil, lube, and filter changing service
Fuel filter replacement
Light bulb replacement
Cabin air filter replacement
Required car maintenance
Fleet services
General automotive repair
**The Only Services You Can Quote Directly**
Oil Changes: Conventional $49.99, Semi-synthetic $69.99, Full synthetic $89.99
Transmission Drain and Fill: Start by confirming you heard the customer correctly and that they were seeking a price on a transmission drain and fill. If it's confirmed, then say that a transmission drain and fill is $199.99 for domestic vehicles and $249.99 for foreign vehicles
Transmission Fluid and Filter Change: Start by confirming you heard the customer correctly and that they were seeking a price on a transmission fluid and filter change. If it's confirmed, then say that a transmission fluid and filter change is $349.99 for domestic vehicles, and $399.99 for foreign vehicles
AC Service: $250 plus freon as needed
|
| Services Not Offered |
Wheel Alignment
Emissions tests
State Inspections
Repairs on Transmissions Already Removed from the Vehicle
Repairs using Parts provided by the Customer
Tire Sales, Replacements, or Fixes
|
| Special Notes |
NO PRICING QUOTED. (Rule: NEVER quote any services - this location quotes NO prices)
|
| Towing Transfer System Failure | - |
| Towing Time Uncertainty | - |
| Default Towing Protocol | - |