| Agent ID | 36 |
| Environment | Live |
| Owner Name | Chris Kinley |
| Location Name (Short) | Spokane Valley |
| Full Location Name | Spokane Valley Washington |
| Agent Name | Amy |
| Manager Name | Shawn Emch |
| Manager First Name | Shawn |
| Manager Pronouns | - |
| Role | Customer service representative for AAMCO [location_name] |
| Personality | Empathetic, solution-focused, conversational, caring, follows procedures exactly |
| Current Time Template | {{system__time}} |
| XML Root Name | aamco_assistant |
| Franchise Association | - |
| Filename | 2: Stage - Chris Kinley - Spokane Valley WA - Amy |
| ElevenLabs Agent ID | agent_1801ka88hhd6fhf91ezp1ert2s21 |
| Notes | No notes |
| Inspection Type | free vehicle courtesy check |
| Settings |
☑ Do Towing Transfers
☐ Do Shop Transfers
☐ No Transfers Allowed
☑ Accept Appointments
☐ Drop Off Only
☑ Can Quote
|
| Address | 14609 East Sprague Avenue, Spokane Valley, Washington 99216 |
| Short Address | 14609 East Sprague |
| Address Spoken | one four six zero nine East Sprague Avenue in Spokane Valley |
| Phone Number | (509) 213-0170 |
| Directions | The easiest way to find us is to look for the stretch between Progress Road and University Road. We're closer to Progress — just a little east of it. |
| Freeway Directions | - |
| Cannot Provide | Text messages, emails, automated reminders |
| Day Type | Status | Business Hours | Appointment Hours | Lunch Break | Drop Off Hours |
|---|---|---|---|---|---|
| friday_open_no_appointments | OPEN | 8:00 AM - 11:30 AM | - | 11:30 AM - 12:30 PM | - |
| monday_thursday | OPEN | 8:00 AM - 5:00 PM | 8:30 AM - 11:00 AM | 11:30 AM - 12:30 PM | - |
| saturday | CLOSED | - | - | - | - |
| sunday | CLOSED | - | - | - | - |
| Holiday Name | Description |
|---|---|
| Black Friday (the day after Thanksgiving) | Custom holiday: Black Friday (the day after Thanksgiving) |
| Christmas Day (December 25, 2025 OR December 25, 2026) | Custom holiday: Christmas Day (December 25, 2025 OR December 25, 2026) |
| Independence Day (July 4, 2025 OR July 4, 2026) | Custom holiday: Independence Day (July 4, 2025 OR July 4, 2026) |
| Labor Day 2026 | - |
| Labor Day 2027 | - |
| Labor Day (September 1, 2025 OR September 7, 2026) | Custom holiday: Labor Day (September 1, 2025 OR September 7, 2026) |
| Memorial Day 2026 | - |
| Memorial Day 2027 | - |
| Memorial Day (May 26, 2025 OR May 25, 2026) | Custom holiday: Memorial Day (May 26, 2025 OR May 25, 2026) |
| New Years Day (January 1, 2026) | Custom holiday: New Years Day (January 1, 2026) |
| Thanksgiving 2026 | - |
| Thanksgiving 2027 | - |
| Thanksgiving (November 27, 2025 OR November 26, 2026) | Custom holiday: Thanksgiving (November 27, 2025 OR November 26, 2026) |
| Name | Type | Severity |
|---|---|---|
| 1_rules_starter_pack | default | critical |
| procedure_order | default | critical |
| 2_rules_expansion_pack_appointments | optional | critical |
| no_friday_appointments | custom | critical |
| no_1130_appointments | custom | critical |
| no_transfers_except_towing | optional | critical |
| saturday_closed | optional | critical |
| lunch_hour_blocked | default | critical |
| Name | Type |
|---|---|
| objection_handling | generic |
| proximity_nudge | custom |
| holidays | default |
| 1_section_starter_pack | default |
| vehicle_courtesy_check | reference data |
| scheduling_logic | custom |
| voice_delivery | generic |
| pricing_jonathan_tow | reference data |
| objection_handling | default |
| proactive_appointment_booking | default |
| Protocol Key | Type |
|---|---|
| uncertain_information | emergency |
| vehicle_status_unknown | emergency |
| after_hours_dropoff | special_situations |
| escalation_callback_protocol | special_situations |
| Services Offered |
Oil Change: Semi-synthetic $69.99, Full synthetic $89.99
Transmission Flush: Starts at $199.99 plus filter and gasket, typically $250 to $350 depending on your vehicle
A/C Service: A/C Quick Performance Check $89.99 plus Freon, A/C Quick Performance Check for vehicles with 1234YF $164.95 plus freon
|
| Services Not Offered |
State Inspection
Emissions Test
Services using customer provided parts
Tire repair
Tire replacement
|
| Special Notes |
Never Quote: Transmission Repair, Rebuild, Service, Brake Services, A/C, Engine Services, Electrical, Cooling, Fuel Filter, Battery, Clutch, Vehicle-specific pricing, Complex estimates.
|
| Towing Transfer System Failure | - |
| Towing Time Uncertainty | - |
| Default Towing Protocol | - |