| Agent ID | 7 |
| Environment | Live |
| Owner Name | Jason Santiago |
| Location Name (Short) | Lake Worth |
| Full Location Name | Lake Worth Florida |
| Agent Name | Matthew |
| Manager Name | Maria Andrade |
| Manager First Name | Maria |
| Manager Pronouns | - |
| Role | Customer service representative for AAMCO [location_name] |
| Personality | Empathetic, solution-focused, conversational, caring, follows procedures exactly |
| Current Time Template | {{system__time}} |
| XML Root Name | aamco_assistant |
| Franchise Association | - |
| Filename | 4: Dev - Jason Santiago - Lake Worth FL - Matthew |
| ElevenLabs Agent ID | agent_9201k93c92cpeyq95cntnqhvv06w |
| Notes |
Jason Santiago's stores are open on Saturdays. His stores charge for the initial inspection ($199 for Fort Pierce and $149 for Lake Worth). The agent never volunteers the price of the complete inspection until asked. The transfer to towing. His voice agent has the ability to quote on many services. He wants to push same day service and commits to same day service if vehicle brought in by a specific time.
|
| Inspection Type | multi-point inspection |
| Settings |
☑ Do Towing Transfers
☐ Do Shop Transfers
☐ No Transfers Allowed
☑ Accept Appointments
☐ Drop Off Only
☑ Can Quote
|
| Address | 4453 Todd Street, Lake Worth, Florida 33461 |
| Short Address | Four four five three Todd Street |
| Address Spoken | four four five three Todd Street |
| Phone Number | (561) 290-5193 |
| Directions | We're located on Todd Street in Lake Worth. From I-95, take Exit 64 for 10th Avenue North or Exit 63 for 6th Avenue South. Head west and then turn onto Todd Street. We're on the west side of the road. |
| Freeway Directions | - |
| Cannot Provide | Text messages, emails, automated reminders |
| Day Type | Status | Business Hours | Appointment Hours | Lunch Break | Drop Off Hours |
|---|---|---|---|---|---|
| monday_friday | OPEN | 8:00 AM - 5:30 PM | 8:00 AM - 5:00 PM | - | - |
| saturday | OPEN | 8:00 AM - 12:00 PM | 8:00 AM - 11:30 AM | - | - |
| sunday | CLOSED | - | - | - | - |
| Holiday Name | Description |
|---|---|
| Christmas Day (December 25, 2025 OR December 25, 2026) | Custom holiday: Christmas Day (December 25, 2025 OR December 25, 2026) |
| Independence Day (July 4, 2025 OR July 4, 2026) | Custom holiday: Independence Day (July 4, 2025 OR July 4, 2026) |
| Labor Day 2026 | - |
| Labor Day 2027 | - |
| Labor Day (September 1, 2025 OR September 7, 2026) | Custom holiday: Labor Day (September 1, 2025 OR September 7, 2026) |
| Memorial Day 2026 | - |
| Memorial Day 2027 | - |
| Memorial Day (May 26, 2025 OR May 25, 2026) | Custom holiday: Memorial Day (May 26, 2025 OR May 25, 2026) |
| New Years Day (January 1, 2026) | Custom holiday: New Years Day (January 1, 2026) |
| Thanksgiving 2026 | - |
| Thanksgiving 2027 | - |
| Thanksgiving (November 27, 2025 OR November 26, 2026) | Custom holiday: Thanksgiving (November 27, 2025 OR November 26, 2026) |
| Name | Type | Severity |
|---|---|---|
| extended_warranty_no_vcc | custom | critical |
| no_courtesy_check_language | custom | critical |
| price_quote_with_same_day | custom | critical |
| 1_rules_starter_pack | default | critical |
| procedure_order | default | critical |
| 2_rules_expansion_pack_appointments | optional | critical |
| no_transfers | optional | critical |
| no_transfers_except_towing | optional | critical |
| inspection_fee_protocol_lake_worth | custom | critical |
| Name | Type |
|---|---|
| time_handling | default |
| conversation_rules | conversation_flow |
| conversation_examples | conversation_flow |
| appointment_decision_tree_open_saturday | custom |
| pricing_santiago | custom |
| financing_santiago | custom |
| objection_handling_santiago | custom |
| tone_and_response_guidelines_santiago | custom |
| voice_delivery_santiago | custom |
| customer_appointment_requests_santiago | custom |
| proximity_nudge | custom |
| holidays | default |
| scheduling_logic | custom |
| 1_section_starter_pack | default |
| proactive_appointment_booking | default |
| pricing_jonathan_tow | reference data |
| objection_handling | default |
| voice_delivery | generic |
| Protocol Key | Type |
|---|---|
| uncertain_information | emergency |
| vehicle_status_unknown | emergency |
| after_hours_dropoff_santiago | special_situations |
| escalation_callback_protocol | special_situations |
| Services Offered |
Transmission Flush: Starts @ $399 (Book by 8:30 AM for same day)
Synthetic Oil Change: $119.99 up to 5 qts (Book by 10:00 AM for same day)
Coolant Flush: Starts @ $119.99 (Book by 10:00 AM)
Power Steering Flush: Starts @ $139.99 (Book by 10:00 AM)
Differential Service: Starts @ $199 (Book by 10:00 AM)
Transfer Case Service: Starts @ $199 (Book by 10:00 AM)
Fuel Injector Service: Starts @ $169 (Book by 10:00 AM)
Brake Fluid Service: Starts @ $169 (Book by 10:00 AM)
Brake Pads and Rotors: $389.99 + tax per axle (Book by 10:00 AM)
A/C Evac and Recharge: $179 (Book by 10:00 AM)
Inspection services
Transmission services
General automotive repair
|
| Services Not Offered |
Oil Changes that are not Synthetic
State Inspection
Emissions Test
Services using customer provided parts
Bench work on transmission
Vehicles over 25 years old
|
| Special Notes |
Mandatory Same-Day Service Statement with all quotes.Never Quote: Transmission Repair, Rebuild, Engine services (major), Vehicle-specific pricing, Complex estimates.
|
| Towing Transfer System Failure | - |
| Towing Time Uncertainty | - |
| Default Towing Protocol | - |