Live Agents
26
Active production profiles
Dev Agents
14
Testing / staging
Locations
38
Unique storefronts
Changed Since Publish
21
Need republishing to ElevenLabs
Jonathan Tow - Garden City
| Field | Value |
|---|---|
| ID | 11 |
| File ID Prefix | 4 |
| Filename |
4__Live_-_Jonathan Tow_-_Garden City_-_Amy.xml
|
| ElevenLabs Agent ID | Not set - required for publishing |
| Environment | Live |
| Owner Name | Jonathan Tow |
| Location Name (Short) | Garden City |
| Full Location Name | AAMCO Garden City Park |
| Agent Name | Amy |
| Manager Name | Eric Tow |
| Manager First Name | Eric |
| Manager Pronouns | - |
| Role | Customer service representative for AAMCO [location_name] |
| Personality | Empathetic, solution-focused, conversational, caring, follows procedures exactly |
| Current Time Template | {{system__time}} |
| XML Root Name | aamco_assistant |
| Franchise Association | - |
| Notes | - |
Business Model Settings
| Field | Value |
|---|---|
| Agent Capabilities |
schedule appointments, answer questions or take a message
|
| Vehicle Inspection Type | multi-point inspection |
| Transfers for Towing | No |
| Transfers Back to Shop | Yes |
| No Transfers Allowed | No |
| Accept Appointments | Yes |
| Drop Off Only | No |
| Agent Can Quote | Yes |
| Field | Value |
|---|---|
| Address | 163 Herricks Rd, Garden City Park, New York 11040 |
| Short Address | 163 Herricks Rd |
| Address Spoken | one sixty-three Herricks Rd |
| Phone Number | (516) 248-5174 |
| Directions | Located at 163 Herricks Rd, easily accessible from main roads. |
| Freeway Directions | From the Long Island Expressway (I-495), take Exit 36 to Searingtown Road, head south to Jericho Turnpike, then east to Herricks Road. We're just south of Jericho Turnpike at 163 Herricks Road. |
| Cannot Provide | Text messages, emails, automated reminders |
| After Hours Drop Off Instructions | - |
| Day Type | Status | Business Hours | Appointment Hours | Lunch Break | Drop Off Hours |
|---|---|---|---|---|---|
| monday_friday | OPEN | 8:00 AM - 5:00 PM | 8:30 AM - 3:00 PM | - | - |
| saturday | CLOSED | - | - | - | - |
| sunday | CLOSED | - | - | - | - |
| Holiday Name | Description |
|---|---|
| Black Friday (the day after Thanksgiving) | Custom holiday: Black Friday (the day after Thanksgiving) |
| Christmas Day (December 25, 2025 OR December 25, 2026) | Custom holiday: Christmas Day (December 25, 2025 OR December 25, 2026) |
| Independence Day (July 4, 2025 OR July 4, 2026) | Custom holiday: Independence Day (July 4, 2025 OR July 4, 2026) |
| Labor Day 2026 | - |
| Labor Day 2027 | - |
| Labor Day (September 1, 2025 OR September 7, 2026) | Custom holiday: Labor Day (September 1, 2025 OR September 7, 2026) |
| Memorial Day 2026 | - |
| Memorial Day 2027 | - |
| Memorial Day (May 26, 2025 OR May 25, 2026) | Custom holiday: Memorial Day (May 26, 2025 OR May 25, 2026) |
| New Years Day (January 1, 2026) | Custom holiday: New Years Day (January 1, 2026) |
| Thanksgiving 2026 | - |
| Thanksgiving 2027 | - |
| Thanksgiving (November 27, 2025 OR November 26, 2026) | Custom holiday: Thanksgiving (November 27, 2025 OR November 26, 2026) |
| Name | Type | Severity | Actions |
|---|---|---|---|
| 1_rules_starter_pack | default | critical | Edit |
| 2_rules_expansion_pack_appointments | optional | critical | Edit |
| transmission_fluid_quote_jonathan_tow | custom | critical | Edit |
| Name | Type | Actions |
|---|---|---|
| 1_section_starter_pack | default | Edit |
| appointment_booking | scheduling mechanics | Edit |
| holidays | default | Edit |
| objection_handling | default | Edit |
| pricing_jonathan_tow | reference data | Edit |
| proactive_appointment_booking | default | Edit |
| multi_point_inspection | reference data | Edit |
| proximity_nudge | custom | Edit |
| scheduling_logic | custom | Edit |
| Protocol Key | Type | Actions |
|---|---|---|
| 1_protocol_starter_pack | special_situations | Edit |
| Name | Type | Actions |
|---|---|---|
| Vehicle Procedure for Multi-Point Inspections (not Free Vehicle Courtesy Check) | procedure |
| Field | Value |
|---|---|
| Services Offered |
QUOTABLE:
- Multi-Point Inspection: $89.95 (credited toward repair)
- Oil Change (synthetic only): $129.95
- Transmission Fluid Service: See special rules below
TRANSMISSION FLUID QUOTE RULES:
When customer asks price, first ask: "Can you please take a minute and tell me exactly what the vehicle seems to be doing?"
If NO symptoms (just maintenance): Continue conversation.
If customer asks price again: "It typically runs about one hour of labor, which is $182.00, plus fluid for most domestic cars."
If symptoms present: Recommend MPI instead, do not quote.
NON-QUOTABLE: Transmission repair/rebuild, engine, electrical, cooling, fuel filter, battery, clutch
→ "I'm sorry, but I'm unable to quote a price for that service. I can have our Service Manager call you back, or bring your vehicle in for a multi-point inspection."
NOT OFFERED: State inspection, emissions, customer parts, glass, tires, body work
→ "I'm sorry, but we do not offer that service."
|
| Services Not Offered |
State Inspection
Emissions Test
Services using customer provided parts
glass
tires
body work
|
| Field | Value |
|---|---|
| Towing Partner Name | Response Towing |
| Towing Partner Phone | (917) 416-6648 |
| Towing Offer | Call [towing_company_name] at [towing_company_number]. Tell them you're our customer and ask for "our rate." They know where to park and place keys.</after_hours> |
| Transfer Instructions | - |
| Transfer Tool Usage | - |
| Non-Transfer Instructions | We have an overnight after hours drop box. It is located near the main entrance. Please fill out the envelope with contact information and the concerns you're having with the vehicle. We check each vehicle in the following business morning and reach out as soon as we can. |
| Version | Date | Published | Filename | Actions |
|---|---|---|---|---|
| 90 | 2025-12-02 15:11:36 | No | - | |
| 89 | 2025-12-02 14:57:22 | No | - | |
| 88 | 2025-12-02 11:58:29 | No | - | |
| 87 | 2025-12-02 11:39:48 | No | - | |
| 86 | 2025-12-02 11:36:14 | No | - | |
| 85 | 2025-12-02 10:09:09 | No | - | |
| 84 | 2025-12-02 09:57:10 | No | - | |
| 83 | 2025-12-02 09:51:21 | No | - | |
| 82 | 2025-12-02 09:30:21 | No | - | |
| 81 | 2025-12-02 09:13:11 | No | - | |
| 80 | 2025-12-02 00:31:09 | Yes | 4: Dev - Jonathan Tow - Garden City Park NY - Amy | |
| 79 | 2025-12-01 17:56:57 | Yes | 4: Dev - Jonathan Tow - Garden City Park NY - Amy | |
| 78 | 2025-12-01 16:54:31 | Yes | 4: Dev - Jonathan Tow - Garden City Park NY - Amy | |
| 77 | 2025-12-01 13:50:44 | Yes | 4: Dev - Jonathan Tow - Garden City Park NY - Amy | |
| 76 | 2025-12-01 13:46:23 | No | - | |
| 75 | 2025-12-01 13:36:38 | No | - | |
| 74 | 2025-11-28 13:38:12 | No | - | |
| 73 | 2025-11-26 16:11:01 | Yes | 4: Dev - Jonathan Tow - Garden City- Amy | |
| 72 | 2025-11-26 15:43:42 | Yes | 4: Dev - Jonathan Tow - Garden City- Amy | |
| 71 | 2025-11-26 15:30:12 | Yes | 4: Dev - Jonathan Tow - Garden City- Amy | |
| 70 | 2025-11-26 15:22:55 | No | - | |
| 69 | 2025-11-26 15:12:20 | Yes | 4: Dev - Jonathan Tow - Garden City- Amy | |
| 68 | 2025-11-26 15:09:53 | No | - | |
| 67 | 2025-11-26 15:06:49 | No | - | |
| 66 | 2025-11-26 15:05:44 | No | - | |
| 65 | 2025-11-26 15:03:53 | No | - | |
| 64 | 2025-11-26 15:02:48 | No | - | |
| 63 | 2025-11-26 15:01:08 | No | - | |
| 62 | 2025-11-26 14:58:55 | No | - | |
| 61 | 2025-11-26 14:55:33 | No | - | |
| 60 | 2025-11-26 14:54:21 | No | - | |
| 59 | 2025-11-26 14:53:47 | No | - | |
| 58 | 2025-11-26 14:51:01 | No | - | |
| 57 | 2025-11-26 14:46:02 | No | - | |
| 56 | 2025-11-26 14:43:03 | No | - | |
| 55 | 2025-11-26 14:34:20 | No | - | |
| 54 | 2025-11-26 14:33:09 | No | - | |
| 53 | 2025-11-26 14:31:12 | No | - | |
| 52 | 2025-11-26 14:30:35 | No | - | |
| 51 | 2025-11-26 14:23:39 | No | - | |
| 50 | 2025-11-26 14:20:57 | No | - | |
| 49 | 2025-11-26 14:19:26 | No | - | |
| 48 | 2025-11-26 14:16:27 | No | - | |
| 47 | 2025-11-26 14:13:15 | Yes | 4: Dev - Jonathan Tow - Garden City- Amy | |
| 46 | 2025-11-26 14:00:52 | Yes | 4: Dev - Jonathan Tow - Garden City- Amy | |
| 45 | 2025-11-26 13:52:07 | Yes | 4: Dev - Jonathan Tow - Garden City- Amy | |
| 44 | 2025-11-26 13:36:42 | Yes | 4: Dev - Jonathan Tow - Garden City- Amy | |
| 43 | 2025-11-26 11:57:45 | Yes | 4: Dev - Jonathan Tow - Garden City- Amy | |
| 42 | 2025-11-26 11:55:35 | No | - | |
| 41 | 2025-11-26 11:54:03 | No | - | |
| 40 | 2025-11-26 11:42:10 | Yes | 4__Dev_-_Jonathan_Tow_-_Garden_City-_Amy.xml | |
| 39 | 2025-11-26 11:36:38 | Yes | 4__Dev_-_Jonathan_Tow_-_Garden_City-_Amy.xml | |
| 38 | 2025-11-26 11:28:00 | Yes | 4__Dev_-_Jonathan_Tow_-_Garden_City-_Amy.xml | |
| 37 | 2025-11-26 10:24:52 | Yes | 4__Dev_-_Jonathan_Tow_-_Garden_City-_Amy.xml | |
| 36 | 2025-11-26 10:23:15 | Yes | 4__Dev_-_Jonathan_Tow_-_Garden_City-_Amy.xml | |
| 35 | 2025-11-26 08:59:52 | Yes | 4__Dev_-_Jonathan_Tow_-_Garden_City-_Amy.xml | |
| 34 | 2025-11-26 08:51:28 | Yes | 4__Dev_-_Jonathan_Tow_-_Garden_City-_Amy.xml | |
| 33 | 2025-11-26 08:30:05 | Yes | 4__Dev_-_Jonathan_Tow_-_Garden_City-_Amy.xml | |
| 32 | 2025-11-26 08:25:07 | Yes | 4__Dev_-_Jonathan_Tow_-_Garden_City-_Amy.xml | |
| 31 | 2025-11-26 00:43:02 | Yes | 4__Dev_-_Jonathan_Tow_-_Garden_City-_Amy.xml | |
| 30 | 2025-11-26 00:40:20 | No | - | |
| 29 | 2025-11-26 00:28:11 | Yes | 4__Dev_-_Jonathan_Tow_-_Garden_City-_Amy.xml | |
| 28 | 2025-11-26 00:20:23 | Yes | 4__Dev_-_Jonathan_Tow_-_Garden_City-_Amy.xml | |
| 27 | 2025-11-25 23:49:06 | No | - | |
| 26 | 2025-11-25 23:42:46 | Yes | 4__Dev_-_Jonathan_Tow_-_Garden_City-_Amy.xml | |
| 25 | 2025-11-25 23:35:36 | Yes | 4__Dev_-_Jonathan_Tow_-_Garden_City-_Amy.xml | |
| 24 | 2025-11-25 23:17:54 | Yes | 4__Dev_-_Jonathan_Tow_-_Garden_City-_Amy.xml | |
| 23 | 2025-11-25 22:36:45 | Yes | 4__Dev_-_Jonathan_Tow_-_Garden_City-_Amy.xml | |
| 22 | 2025-11-25 22:33:42 | Yes | 4__Dev_-_Jonathan_Tow_-_Garden_City-_Amy.xml | |
| 21 | 2025-11-25 22:16:36 | Yes | 4__Dev_-_Jonathan_Tow_-_Garden_City-_Amy.xml | |
| 20 | 2025-11-25 21:47:25 | No | - | |
| 19 | 2025-11-25 21:42:58 | No | - | |
| 18 | 2025-11-25 21:07:33 | No | - | |
| 17 | 2025-11-25 20:09:53 | No | - | |
| 16 | 2025-11-25 20:04:16 | No | - | |
| 15 | 2025-11-25 19:55:25 | Yes | 4__Dev_-_Jonathan_Tow_-_Garden_City-_Amy.xml | |
| 14 | 2025-11-25 19:51:45 | No | - | |
| 13 | 2025-11-25 19:50:51 | No | - | |
| 12 | 2025-11-25 19:48:14 | No | - | |
| 11 | 2025-11-25 19:39:31 | No | - | |
| 10 | 2025-11-25 18:40:09 | No | - | |
| 9 | 2025-11-25 18:21:37 | No | - | |
| 8 | 2025-11-25 17:38:58 | No | - | |
| 7 | 2025-11-25 17:02:56 | No | - | |
| 6 | 2025-11-25 16:28:17 | No | - | |
| 5 | 2025-11-25 16:13:50 | No | - | |
| 4 | 2025-11-25 16:13:21 | No | - | |
| 3 | 2025-11-25 16:00:46 | No | - | |
| 2 | 2025-11-25 15:31:51 | No | - | |
| 1 | 2025-11-25 15:24:56 | No | - |
Basic Info
| Field | Value |
|---|---|
| ID | 11 |
| File ID Prefix | 4 |
| Filename |
4__Live_-_Jonathan Tow_-_Garden City_-_Amy.xml
|
| ElevenLabs Agent ID | Not set - required for publishing |
| Environment | Live |
| Owner Name | Jonathan Tow |
| Location Name (Short) | Garden City |
| Full Location Name | AAMCO Garden City Park |
| Agent Name | Amy |
| Manager Name | Eric Tow |
| Manager First Name | Eric |
| Manager Pronouns | - |
| Role | Customer service representative for AAMCO [location_name] |
| Personality | Empathetic, solution-focused, conversational, caring, follows procedures exactly |
| Current Time Template | {{system__time}} |
| XML Root Name | aamco_assistant |
| Franchise Association | - |
| Notes | - |
Business Model Settings
| Field | Value |
|---|---|
| Agent Capabilities |
schedule appointments, answer questions or take a message
|
| Vehicle Inspection Type | multi-point inspection |
| Transfers for Towing | No |
| Transfers Back to Shop | Yes |
| No Transfers Allowed | No |
| Accept Appointments | Yes |
| Drop Off Only | No |
| Agent Can Quote | Yes |
Location
| Field | Value |
|---|---|
| Address | 163 Herricks Rd, Garden City Park, New York 11040 |
| Short Address | 163 Herricks Rd |
| Address Spoken | one sixty-three Herricks Rd |
| Phone Number | (516) 248-5174 |
| Directions | Located at 163 Herricks Rd, easily accessible from main roads. |
| Freeway Directions | From the Long Island Expressway (I-495), take Exit 36 to Searingtown Road, head south to Jericho Turnpike, then east to Herricks Road. We're just south of Jericho Turnpike at 163 Herricks Road. |
| Cannot Provide | Text messages, emails, automated reminders |
| After Hours Drop Off Instructions | - |
Hours
| Day Type | Status | Business Hours | Appointment Hours | Lunch Break | Drop Off Hours |
|---|---|---|---|---|---|
| monday_friday | OPEN | 8:00 AM - 5:00 PM | 8:30 AM - 3:00 PM | - | - |
| saturday | CLOSED | - | - | - | - |
| sunday | CLOSED | - | - | - | - |
Holidays
| Holiday Name | Description |
|---|---|
| Black Friday (the day after Thanksgiving) | Custom holiday: Black Friday (the day after Thanksgiving) |
| Christmas Day (December 25, 2025 OR December 25, 2026) | Custom holiday: Christmas Day (December 25, 2025 OR December 25, 2026) |
| Independence Day (July 4, 2025 OR July 4, 2026) | Custom holiday: Independence Day (July 4, 2025 OR July 4, 2026) |
| Labor Day 2026 | - |
| Labor Day 2027 | - |
| Labor Day (September 1, 2025 OR September 7, 2026) | Custom holiday: Labor Day (September 1, 2025 OR September 7, 2026) |
| Memorial Day 2026 | - |
| Memorial Day 2027 | - |
| Memorial Day (May 26, 2025 OR May 25, 2026) | Custom holiday: Memorial Day (May 26, 2025 OR May 25, 2026) |
| New Years Day (January 1, 2026) | Custom holiday: New Years Day (January 1, 2026) |
| Thanksgiving 2026 | - |
| Thanksgiving 2027 | - |
| Thanksgiving (November 27, 2025 OR November 26, 2026) | Custom holiday: Thanksgiving (November 27, 2025 OR November 26, 2026) |
Rules
| Name | Type | Severity |
|---|---|---|
| 1_rules_starter_pack | default | critical |
| 2_rules_expansion_pack_appointments | optional | critical |
| transmission_fluid_quote_jonathan_tow | custom | critical |
Sections
| Name | Type |
|---|---|
| 1_section_starter_pack | default |
| appointment_booking | scheduling mechanics |
| holidays | default |
| objection_handling | default |
| pricing_jonathan_tow | reference data |
| proactive_appointment_booking | default |
| multi_point_inspection | reference data |
| proximity_nudge | custom |
| scheduling_logic | custom |
Protocols
| Protocol Key | Type |
|---|---|
| 1_protocol_starter_pack | special_situations |
Procedures
| Name | Type |
|---|---|
| Vehicle Procedure for Multi-Point Inspections (not Free Vehicle Courtesy Check) | procedure |
Services
| Field | Value |
|---|---|
| Services Offered |
QUOTABLE:
- Multi-Point Inspection: $89.95 (credited toward repair)
- Oil Change (synthetic only): $129.95
- Transmission Fluid Service: See special rules below
TRANSMISSION FLUID QUOTE RULES:
When customer asks price, first ask: "Can you please take a minute and tell me exactly what the vehicle seems to be doing?"
If NO symptoms (just maintenance): Continue conversation.
If customer asks price again: "It typically runs about one hour of labor, which is $182.00, plus fluid for most domestic cars."
If symptoms present: Recommend MPI instead, do not quote.
NON-QUOTABLE: Transmission repair/rebuild, engine, electrical, cooling, fuel filter, battery, clutch
→ "I'm sorry, but I'm unable to quote a price for that service. I can have our Service Manager call you back, or bring your vehicle in for a multi-point inspection."
NOT OFFERED: State inspection, emissions, customer parts, glass, tires, body work
→ "I'm sorry, but we do not offer that service."
|
| Services Not Offered |
State Inspection
Emissions Test
Services using customer provided parts
glass
tires
body work
|
Towing
| Field | Value |
|---|---|
| Towing Partner Name | Response Towing |
| Towing Partner Phone | (917) 416-6648 |
| Towing Offer | Call [towing_company_name] at [towing_company_number]. Tell them you're our customer and ask for "our rate." They know where to park and place keys.</after_hours> |
| Transfer Instructions | - |
| Transfer Tool Usage | - |
| Non-Transfer Instructions | We have an overnight after hours drop box. It is located near the main entrance. Please fill out the envelope with contact information and the concerns you're having with the vehicle. We check each vehicle in the following business morning and reach out as soon as we can. |