Live Agents
26
Active production profiles
Dev Agents
14
Testing / staging
Locations
38
Unique storefronts
Changed Since Publish
21
Need republishing to ElevenLabs
Chris Kinley - Francis Avenue
| Field | Value |
|---|---|
| ID | 29 |
| File ID Prefix | 4 |
| Filename |
2: Stage - Chris Kinley - Francis Ave - Spokane WA - Amy
|
| ElevenLabs Agent ID |
agent_5201ka854k1mf228ebtswc8t3ad8
|
| Environment | Live |
| Owner Name | Chris Kinley |
| Location Name (Short) | Francis Avenue |
| Full Location Name | Francis Avenue in Spokane |
| Agent Name | Amy |
| Manager Name | Clayton Carlson |
| Manager First Name | Clayton |
| Manager Pronouns | - |
| Role | Customer service representative for AAMCO [location_name] |
| Personality | Empathetic, solution-focused, conversational, caring, follows procedures exactly |
| Current Time Template | {{system__time}} |
| XML Root Name | aamco_assistant |
| Franchise Association | - |
| Notes | - |
Business Model Settings
| Field | Value |
|---|---|
| Agent Capabilities |
schedule appointments, answer questions or take a message
|
| Vehicle Inspection Type | free vehicle courtesy check |
| Transfers for Towing | Yes |
| Transfers Back to Shop | No |
| No Transfers Allowed | No |
| Accept Appointments | Yes |
| Drop Off Only | No |
| Agent Can Quote | Yes |
| Field | Value |
|---|---|
| Address | Six two eight East Francis Avenue, Spokane, Washington nine nine two zero eight |
| Short Address | Six two eight East Francis Avenue |
| Address Spoken | six two eight East Francis Avenue, Spokane, Washington nine nine two zero eight |
| Phone Number | None |
| Directions | It's up on the north side of the city, on East Francis Avenue. It's in the commercial strip center just east of the major north-south routes. |
| Freeway Directions | |
| Cannot Provide | Text messages, emails, automated reminders |
| After Hours Drop Off Instructions | - |
| Day Type | Status | Business Hours | Appointment Hours | Lunch Break | Drop Off Hours |
|---|---|---|---|---|---|
| friday_open_no_appointments | OPEN | 8:00 AM - 11:30 AM | - | 11:30 AM - 12:30 PM | - |
| monday_thursday | OPEN | 8:00 AM - 5:00 PM | 8:30 AM - 11:00 AM | 11:30 AM - 12:30 PM | - |
| saturday | CLOSED | - | - | - | - |
| sunday | CLOSED | - | - | - | - |
| Holiday Name | Description |
|---|---|
| Black Friday (the day after Thanksgiving) | Custom holiday: Black Friday (the day after Thanksgiving) |
| Christmas Day (December 25, 2025 OR December 25, 2026) | Custom holiday: Christmas Day (December 25, 2025 OR December 25, 2026) |
| Independence Day (July 4, 2025 OR July 4, 2026) | Custom holiday: Independence Day (July 4, 2025 OR July 4, 2026) |
| Labor Day 2026 | - |
| Labor Day 2027 | - |
| Labor Day (September 1, 2025 OR September 7, 2026) | Custom holiday: Labor Day (September 1, 2025 OR September 7, 2026) |
| Memorial Day 2026 | - |
| Memorial Day 2027 | - |
| Memorial Day (May 26, 2025 OR May 25, 2026) | Custom holiday: Memorial Day (May 26, 2025 OR May 25, 2026) |
| New Years Day (January 1, 2026) | Custom holiday: New Years Day (January 1, 2026) |
| Thanksgiving 2026 | - |
| Thanksgiving 2027 | - |
| Thanksgiving (November 27, 2025 OR November 26, 2026) | Custom holiday: Thanksgiving (November 27, 2025 OR November 26, 2026) |
| Name | Type | Severity | Actions |
|---|---|---|---|
| 1_rules_starter_pack | default | critical | Edit |
| procedure_order | default | critical | Edit |
| 2_rules_expansion_pack_appointments | optional | critical | Edit |
| no_friday_appointments | custom | critical | Edit |
| no_1130_appointments | custom | critical | Edit |
| no_transfers_except_towing | optional | critical | Edit |
| saturday_closed | optional | critical | Edit |
| lunch_hour_blocked | default | critical | Edit |
| Name | Type | Actions |
|---|---|---|
| objection_handling | generic | Edit |
| proximity_nudge | custom | Edit |
| holidays | default | Edit |
| 1_section_starter_pack | default | Edit |
| vehicle_courtesy_check | reference data | Edit |
| scheduling_logic | custom | Edit |
| voice_delivery | generic | Edit |
| pricing_jonathan_tow | reference data | Edit |
| objection_handling | default | Edit |
| proactive_appointment_booking | default | Edit |
| Protocol Key | Type | Actions |
|---|---|---|
| uncertain_information | emergency | Edit |
| vehicle_status_unknown | emergency | Edit |
| after_hours_dropoff | special_situations | Edit |
| escalation_callback_protocol | special_situations | Edit |
No procedures configured.
| Field | Value |
|---|---|
| Services Offered |
Vehicle Courtesy Check (FREE)
Oil Changes: Semi-Synthetic ($69.99), Full Synthetic ($89.99)
Transmission Flush: Starts at $199.99 + filter/gasket (Range: $250-$300)
|
| Services Not Offered |
State Inspection
Emissions Test
Services using customer provided parts
Tire repair
Tire replacement
|
| Special Notes | Never Quote: Transmission Repair, Rebuild, Service, Brake Services, A/C, Engine Services, Electrical, Cooling, Fuel Filter, Battery, Clutch, Vehicle-specific pricing, Complex estimates. |
| Field | Value |
|---|---|
| Towing Partner Name | Nelson's Towing |
| Towing Partner Phone | (509) 487-0001 |
| Towing Offer | If you'd like, I can transfer you to our trusted partner [towing_company_name] dispatch team to schedule the tow truck right away. The tow will be $175 if the vehicle is within 5 miles of our shop, and we cover up to $175 the cost of the tow with any paid repair of two thousand dollars or more. |
| Transfer Instructions | <transfer_process> <step order="1">Confirm customer's desire to be transferred: "Would you like me to transfer you to them now?"</step> <step order="2">If yes: "Let me transfer you to [towing_company_name] right now" [transfer_to_number]</step> <step order="3">Wait until someone answers the phone at [towing_company_name] before you continue speaking.</step> <step order="4">Then, use the same agent voice and say "Hello. This is [agent_name], an assistant from AAMCO [location_name]. There is a customer on the line that requires a tow, and recommended you as a trusted partner. I am transferring the customer now."</step> </transfer_process> |
| Transfer Tool Usage | <transfer_tool_usage> <tool_name>[transfer_to_number]</tool_name> <when_to_use>Customer agrees to transfer to towing company</when_to_use> <phrase_before_transfer>Let me transfer you to [towing_company_name] right now.</phrase_before_transfer> <tool_call>[transfer_to_number]</tool_call> <phone_number>[towing_company_number]</phone_number> </transfer_tool_usage> |
| Non-Transfer Instructions | After hours drop box is located near the main entrance. Please fill out the envelope with contact information and the concerns you're having with the vehicle. We check each vehicle in the following business morning and reach out as soon as we can. |
| Version | Date | Published | Filename | Actions |
|---|---|---|---|---|
| 1 | 2025-11-28 23:19:40 | Yes | 2: Stage - Chris Kinley - Francis Ave - Spokane WA - Amy |
Basic Info
| Field | Value |
|---|---|
| ID | 29 |
| File ID Prefix | 4 |
| Filename |
2: Stage - Chris Kinley - Francis Ave - Spokane WA - Amy
|
| ElevenLabs Agent ID |
agent_5201ka854k1mf228ebtswc8t3ad8
|
| Environment | Live |
| Owner Name | Chris Kinley |
| Location Name (Short) | Francis Avenue |
| Full Location Name | Francis Avenue in Spokane |
| Agent Name | Amy |
| Manager Name | Clayton Carlson |
| Manager First Name | Clayton |
| Manager Pronouns | - |
| Role | Customer service representative for AAMCO [location_name] |
| Personality | Empathetic, solution-focused, conversational, caring, follows procedures exactly |
| Current Time Template | {{system__time}} |
| XML Root Name | aamco_assistant |
| Franchise Association | - |
| Notes | - |
Business Model Settings
| Field | Value |
|---|---|
| Agent Capabilities |
schedule appointments, answer questions or take a message
|
| Vehicle Inspection Type | free vehicle courtesy check |
| Transfers for Towing | Yes |
| Transfers Back to Shop | No |
| No Transfers Allowed | No |
| Accept Appointments | Yes |
| Drop Off Only | No |
| Agent Can Quote | Yes |
Location
| Field | Value |
|---|---|
| Address | Six two eight East Francis Avenue, Spokane, Washington nine nine two zero eight |
| Short Address | Six two eight East Francis Avenue |
| Address Spoken | six two eight East Francis Avenue, Spokane, Washington nine nine two zero eight |
| Phone Number | None |
| Directions | It's up on the north side of the city, on East Francis Avenue. It's in the commercial strip center just east of the major north-south routes. |
| Freeway Directions | |
| Cannot Provide | Text messages, emails, automated reminders |
| After Hours Drop Off Instructions | - |
Hours
| Day Type | Status | Business Hours | Appointment Hours | Lunch Break | Drop Off Hours |
|---|---|---|---|---|---|
| friday_open_no_appointments | OPEN | 8:00 AM - 11:30 AM | - | 11:30 AM - 12:30 PM | - |
| monday_thursday | OPEN | 8:00 AM - 5:00 PM | 8:30 AM - 11:00 AM | 11:30 AM - 12:30 PM | - |
| saturday | CLOSED | - | - | - | - |
| sunday | CLOSED | - | - | - | - |
Holidays
| Holiday Name | Description |
|---|---|
| Black Friday (the day after Thanksgiving) | Custom holiday: Black Friday (the day after Thanksgiving) |
| Christmas Day (December 25, 2025 OR December 25, 2026) | Custom holiday: Christmas Day (December 25, 2025 OR December 25, 2026) |
| Independence Day (July 4, 2025 OR July 4, 2026) | Custom holiday: Independence Day (July 4, 2025 OR July 4, 2026) |
| Labor Day 2026 | - |
| Labor Day 2027 | - |
| Labor Day (September 1, 2025 OR September 7, 2026) | Custom holiday: Labor Day (September 1, 2025 OR September 7, 2026) |
| Memorial Day 2026 | - |
| Memorial Day 2027 | - |
| Memorial Day (May 26, 2025 OR May 25, 2026) | Custom holiday: Memorial Day (May 26, 2025 OR May 25, 2026) |
| New Years Day (January 1, 2026) | Custom holiday: New Years Day (January 1, 2026) |
| Thanksgiving 2026 | - |
| Thanksgiving 2027 | - |
| Thanksgiving (November 27, 2025 OR November 26, 2026) | Custom holiday: Thanksgiving (November 27, 2025 OR November 26, 2026) |
Rules
| Name | Type | Severity |
|---|---|---|
| 1_rules_starter_pack | default | critical |
| procedure_order | default | critical |
| 2_rules_expansion_pack_appointments | optional | critical |
| no_friday_appointments | custom | critical |
| no_1130_appointments | custom | critical |
| no_transfers_except_towing | optional | critical |
| saturday_closed | optional | critical |
| lunch_hour_blocked | default | critical |
Sections
| Name | Type |
|---|---|
| objection_handling | generic |
| proximity_nudge | custom |
| holidays | default |
| 1_section_starter_pack | default |
| vehicle_courtesy_check | reference data |
| scheduling_logic | custom |
| voice_delivery | generic |
| pricing_jonathan_tow | reference data |
| objection_handling | default |
| proactive_appointment_booking | default |
Protocols
| Protocol Key | Type |
|---|---|
| uncertain_information | emergency |
| vehicle_status_unknown | emergency |
| after_hours_dropoff | special_situations |
| escalation_callback_protocol | special_situations |
Procedures
No procedures configured.
Services
| Field | Value |
|---|---|
| Services Offered |
Vehicle Courtesy Check (FREE)
Oil Changes: Semi-Synthetic ($69.99), Full Synthetic ($89.99)
Transmission Flush: Starts at $199.99 + filter/gasket (Range: $250-$300)
|
| Services Not Offered |
State Inspection
Emissions Test
Services using customer provided parts
Tire repair
Tire replacement
|
| Special Notes | Never Quote: Transmission Repair, Rebuild, Service, Brake Services, A/C, Engine Services, Electrical, Cooling, Fuel Filter, Battery, Clutch, Vehicle-specific pricing, Complex estimates. |
Towing
| Field | Value |
|---|---|
| Towing Partner Name | Nelson's Towing |
| Towing Partner Phone | (509) 487-0001 |
| Towing Offer | If you'd like, I can transfer you to our trusted partner [towing_company_name] dispatch team to schedule the tow truck right away. The tow will be $175 if the vehicle is within 5 miles of our shop, and we cover up to $175 the cost of the tow with any paid repair of two thousand dollars or more. |
| Transfer Instructions | <transfer_process> <step order="1">Confirm customer's desire to be transferred: "Would you like me to transfer you to them now?"</step> <step order="2">If yes: "Let me transfer you to [towing_company_name] right now" [transfer_to_number]</step> <step order="3">Wait until someone answers the phone at [towing_company_name] before you continue speaking.</step> <step order="4">Then, use the same agent voice and say "Hello. This is [agent_name], an assistant from AAMCO [location_name]. There is a customer on the line that requires a tow, and recommended you as a trusted partner. I am transferring the customer now."</step> </transfer_process> |
| Transfer Tool Usage | <transfer_tool_usage> <tool_name>[transfer_to_number]</tool_name> <when_to_use>Customer agrees to transfer to towing company</when_to_use> <phrase_before_transfer>Let me transfer you to [towing_company_name] right now.</phrase_before_transfer> <tool_call>[transfer_to_number]</tool_call> <phone_number>[towing_company_number]</phone_number> </transfer_tool_usage> |
| Non-Transfer Instructions | After hours drop box is located near the main entrance. Please fill out the envelope with contact information and the concerns you're having with the vehicle. We check each vehicle in the following business morning and reach out as soon as we can. |