Live Agents
26
Active production profiles
Dev Agents
14
Testing / staging
Locations
38
Unique storefronts
Changed Since Publish
21
Need republishing to ElevenLabs
Jonathan Tow - Brooklyn
| Field | Value |
|---|---|
| ID | 174 |
| File ID Prefix | 4 |
| Filename |
4: Dev - Jonathan Tow - PLAYGROUND - Amy
|
| ElevenLabs Agent ID |
agent_3401kbf0j01teweb93qdmd2z1vm2
|
| Environment | Live |
| Owner Name | Jonathan Tow |
| Location Name (Short) | Brooklyn |
| Full Location Name | Brooklyn New York |
| Agent Name | Amy |
| Manager Name | Wesley Marques |
| Manager First Name | Wesley |
| Manager Pronouns | - |
| Role | Customer service representative for AAMCO [location_name] |
| Personality | Empathetic, solution-focused, conversational, caring, follows procedures exactly |
| Current Time Template | {{system__time}} |
| XML Root Name | aamco_assistant |
| Franchise Association | - |
| Notes | - |
Business Model Settings
| Field | Value |
|---|---|
| Agent Capabilities | - |
| Vehicle Inspection Type | multi-point inspection |
| Transfers for Towing | No |
| Transfers Back to Shop | Yes |
| No Transfers Allowed | No |
| Accept Appointments | Yes |
| Drop Off Only | No |
| Agent Can Quote | Yes |
| Field | Value |
|---|---|
| Address | 1266 Ralph Avenue, Brooklyn New York 11236 |
| Short Address | 1266 Ralph Avenue |
| Address Spoken | one two six six Ralph Avenue |
| Phone Number | (718) 773-6535 |
| Directions | We're located at 1266 Ralph Avenue in Brooklyn, right at the corner of Avenue H |
| Freeway Directions | If you're coming from the north (towards Flatbush), you'll pass Foster Avenue just before you get to us. If you're coming from the south (towards Flatlands), you'll see the Canarsie Plaza shopping center a few blocks before. We'll be on your right shortly after you cross Avenue H. |
| Cannot Provide | Text messages, emails, automated reminders |
| After Hours Drop Off Instructions |
Put the key thru the mail slot and we will follow-up in the morning before the vehicle is checked.
|
| Day Type | Status | Business Hours | Appointment Hours | Lunch Break | Drop Off Hours |
|---|---|---|---|---|---|
| monday_friday | OPEN | 8:00 AM - 6:00 PM | 8:30 AM - 4:00 PM | - | - |
| saturday | CLOSED | - | - | - | - |
| sunday | CLOSED | - | - | - | - |
| Holiday Name | Description |
|---|---|
| Black Friday (the day after Thanksgiving) | Custom holiday: Black Friday (the day after Thanksgiving) |
| Christmas Day (December 25, 2025 OR December 25, 2026) | Custom holiday: Christmas Day (December 25, 2025 OR December 25, 2026) |
| Independence Day (July 4, 2025 OR July 4, 2026) | Custom holiday: Independence Day (July 4, 2025 OR July 4, 2026) |
| Labor Day 2026 | - |
| Labor Day 2027 | - |
| Labor Day (September 1, 2025 OR September 7, 2026) | Custom holiday: Labor Day (September 1, 2025 OR September 7, 2026) |
| Memorial Day 2026 | - |
| Memorial Day 2027 | - |
| Memorial Day (May 26, 2025 OR May 25, 2026) | Custom holiday: Memorial Day (May 26, 2025 OR May 25, 2026) |
| New Years Day (January 1, 2026) | Custom holiday: New Years Day (January 1, 2026) |
| Thanksgiving 2026 | - |
| Thanksgiving 2027 | - |
| Thanksgiving (November 27, 2025 OR November 26, 2026) | Custom holiday: Thanksgiving (November 27, 2025 OR November 26, 2026) |
| Name | Type | Severity | Actions |
|---|---|---|---|
| ai_agent_development | system | - | Edit |
| hard_constraints | system | ABSOLUTE | Edit |
| proactive_appointment_booking | behavioral | highest | Edit |
| proximity_nudge | behavioral | high | Edit |
| voice_rules | system | - | Edit |
| Name | Type | Actions |
|---|---|---|
| scheduling_preflight | scheduling mechanics | Edit |
| response_templates | scheduling mechanics | Edit |
| now_gate | scheduling mechanics | Edit |
| appointment_booking | scheduling mechanics | Edit |
| multi_point_inspection | reference data | Edit |
| pricing_jonathan_tow | reference data | Edit |
| Protocol Key | Type | Actions |
|---|---|---|
| ai_identity | situational responses | Edit |
| objection_handling_mpi | situational responses | Edit |
| transfer_handling | situational responses | Edit |
| non_drivable_vehicles | situational responses | Edit |
| 1_protocol_starter_pack | special_situations | Edit |
| default_towing_protocol | towing | Edit |
| escalation_callback_protocol | special_situations | Edit |
| towing_time_uncertainty | towing | Edit |
| towing_transfer_system_failure | special_situations | Edit |
| Name | Type | Actions |
|---|---|---|
| Vehicle Procedure with Drop Off and Vehicle Courtesy Check | phone_procedure |
| Field | Value |
|---|---|
| Services Offered |
Multi-Point Inspection: $89.95 (Credited towards any repair)
Oil change - fully synthetic only: 129.95
Transmission diagnostics and repair
|
| Services Not Offered |
State Inspection
Emissions Test
Services using customer provided parts
glass
tires
body work
|
| Field | Value |
|---|---|
| Towing Partner Name | Linden Towing |
| Towing Partner Phone | (718) 783-4998 |
| Towing Offer | Call [towing_company_name] at [towing_company_number]. Tell them you're our customer and ask for "our rate." They know where to park and place keys. |
| Transfer Instructions | - |
| Transfer Tool Usage | - |
| Non-Transfer Instructions | Get the customer's information and let them know the manager will call them back. |
| Version | Date | Published | Filename | Actions |
|---|---|---|---|---|
| 34 | 2025-12-06 01:20:27 | No | - | |
| 33 | 2025-12-04 09:15:50 | No | - | |
| 32 | 2025-12-04 09:13:42 | No | - | |
| 31 | 2025-12-04 09:10:50 | No | - | |
| 30 | 2025-12-03 20:06:58 | No | - | |
| 29 | 2025-12-03 18:01:18 | No | - | |
| 28 | 2025-12-02 23:51:27 | No | - | |
| 27 | 2025-12-02 23:47:50 | No | - | |
| 26 | 2025-12-02 23:45:04 | No | - | |
| 25 | 2025-12-02 23:37:37 | No | - | |
| 24 | 2025-12-02 23:36:49 | No | - | |
| 23 | 2025-12-02 23:30:38 | No | - | |
| 22 | 2025-12-02 23:29:48 | No | - | |
| 21 | 2025-12-02 23:25:32 | No | - | |
| 20 | 2025-12-02 22:48:32 | No | - | |
| 19 | 2025-12-02 22:46:56 | No | - | |
| 18 | 2025-12-02 22:03:19 | No | - | |
| 17 | 2025-12-02 21:36:14 | No | - | |
| 16 | 2025-12-02 21:13:06 | No | - | |
| 15 | 2025-12-02 21:10:45 | No | - | |
| 14 | 2025-12-02 21:09:48 | No | - | |
| 13 | 2025-12-01 23:32:34 | Yes | 4: Dev - Jonathan Tow - Brooklyn NY - Amy | |
| 12 | 2025-12-01 22:50:48 | Yes | 4: Dev - Jonathan Tow - PLAYGROUND - Amy | |
| 11 | 2025-12-01 22:35:43 | Yes | 4: Dev - Jonathan Tow - PLAYGROUND - Amy | |
| 10 | 2025-12-01 21:22:10 | Yes | 4: Dev - Jonathan Tow - Brooklyn NY - Amy | |
| 9 | 2025-12-01 20:36:42 | No | - | |
| 8 | 2025-12-01 17:56:52 | Yes | 4: Dev - Jonathan Tow - Brooklyn NY - Amy | |
| 7 | 2025-12-01 17:51:00 | Yes | 4: Dev - Jonathan Tow - Brooklyn NY - Amy | |
| 6 | 2025-12-01 17:29:44 | Yes | 4: Dev - Jonathan Tow - Brooklyn NY - Amy | |
| 5 | 2025-12-01 17:18:58 | Yes | 4: Dev - Jonathan Tow - Brooklyn NY - Amy | |
| 4 | 2025-12-01 17:07:49 | Yes | 4: Dev - Jonathan Tow - Brooklyn NY - Amy | |
| 3 | 2025-12-01 16:54:28 | Yes | 4: Dev - Jonathan Tow - Brooklyn NY - Amy | |
| 2 | 2025-12-01 14:36:30 | Yes | 4: Dev - Jonathan Tow - Brooklyn NY - Amy | |
| 1 | 2025-12-01 14:31:42 | No | - |
Basic Info
| Field | Value |
|---|---|
| ID | 174 |
| File ID Prefix | 4 |
| Filename |
4: Dev - Jonathan Tow - PLAYGROUND - Amy
|
| ElevenLabs Agent ID |
agent_3401kbf0j01teweb93qdmd2z1vm2
|
| Environment | Live |
| Owner Name | Jonathan Tow |
| Location Name (Short) | Brooklyn |
| Full Location Name | Brooklyn New York |
| Agent Name | Amy |
| Manager Name | Wesley Marques |
| Manager First Name | Wesley |
| Manager Pronouns | - |
| Role | Customer service representative for AAMCO [location_name] |
| Personality | Empathetic, solution-focused, conversational, caring, follows procedures exactly |
| Current Time Template | {{system__time}} |
| XML Root Name | aamco_assistant |
| Franchise Association | - |
| Notes | - |
Business Model Settings
| Field | Value |
|---|---|
| Agent Capabilities | - |
| Vehicle Inspection Type | multi-point inspection |
| Transfers for Towing | No |
| Transfers Back to Shop | Yes |
| No Transfers Allowed | No |
| Accept Appointments | Yes |
| Drop Off Only | No |
| Agent Can Quote | Yes |
Location
| Field | Value |
|---|---|
| Address | 1266 Ralph Avenue, Brooklyn New York 11236 |
| Short Address | 1266 Ralph Avenue |
| Address Spoken | one two six six Ralph Avenue |
| Phone Number | (718) 773-6535 |
| Directions | We're located at 1266 Ralph Avenue in Brooklyn, right at the corner of Avenue H |
| Freeway Directions | If you're coming from the north (towards Flatbush), you'll pass Foster Avenue just before you get to us. If you're coming from the south (towards Flatlands), you'll see the Canarsie Plaza shopping center a few blocks before. We'll be on your right shortly after you cross Avenue H. |
| Cannot Provide | Text messages, emails, automated reminders |
| After Hours Drop Off Instructions | Put the key thru the mail slot and we will follow-up in the morning before the vehicle is checked. |
Hours
| Day Type | Status | Business Hours | Appointment Hours | Lunch Break | Drop Off Hours |
|---|---|---|---|---|---|
| monday_friday | OPEN | 8:00 AM - 6:00 PM | 8:30 AM - 4:00 PM | - | - |
| saturday | CLOSED | - | - | - | - |
| sunday | CLOSED | - | - | - | - |
Holidays
| Holiday Name | Description |
|---|---|
| Black Friday (the day after Thanksgiving) | Custom holiday: Black Friday (the day after Thanksgiving) |
| Christmas Day (December 25, 2025 OR December 25, 2026) | Custom holiday: Christmas Day (December 25, 2025 OR December 25, 2026) |
| Independence Day (July 4, 2025 OR July 4, 2026) | Custom holiday: Independence Day (July 4, 2025 OR July 4, 2026) |
| Labor Day 2026 | - |
| Labor Day 2027 | - |
| Labor Day (September 1, 2025 OR September 7, 2026) | Custom holiday: Labor Day (September 1, 2025 OR September 7, 2026) |
| Memorial Day 2026 | - |
| Memorial Day 2027 | - |
| Memorial Day (May 26, 2025 OR May 25, 2026) | Custom holiday: Memorial Day (May 26, 2025 OR May 25, 2026) |
| New Years Day (January 1, 2026) | Custom holiday: New Years Day (January 1, 2026) |
| Thanksgiving 2026 | - |
| Thanksgiving 2027 | - |
| Thanksgiving (November 27, 2025 OR November 26, 2026) | Custom holiday: Thanksgiving (November 27, 2025 OR November 26, 2026) |
Rules
| Name | Type | Severity |
|---|---|---|
| ai_agent_development | system | - |
| hard_constraints | system | ABSOLUTE |
| proactive_appointment_booking | behavioral | highest |
| proximity_nudge | behavioral | high |
| voice_rules | system | - |
Sections
| Name | Type |
|---|---|
| scheduling_preflight | scheduling mechanics |
| response_templates | scheduling mechanics |
| now_gate | scheduling mechanics |
| appointment_booking | scheduling mechanics |
| multi_point_inspection | reference data |
| pricing_jonathan_tow | reference data |
Protocols
| Protocol Key | Type |
|---|---|
| ai_identity | situational responses |
| objection_handling_mpi | situational responses |
| transfer_handling | situational responses |
| non_drivable_vehicles | situational responses |
| 1_protocol_starter_pack | special_situations |
| default_towing_protocol | towing |
| escalation_callback_protocol | special_situations |
| towing_time_uncertainty | towing |
| towing_transfer_system_failure | special_situations |
Procedures
| Name | Type |
|---|---|
| Vehicle Procedure with Drop Off and Vehicle Courtesy Check | phone_procedure |
Services
| Field | Value |
|---|---|
| Services Offered |
Multi-Point Inspection: $89.95 (Credited towards any repair)
Oil change - fully synthetic only: 129.95
Transmission diagnostics and repair
|
| Services Not Offered |
State Inspection
Emissions Test
Services using customer provided parts
glass
tires
body work
|
Towing
| Field | Value |
|---|---|
| Towing Partner Name | Linden Towing |
| Towing Partner Phone | (718) 783-4998 |
| Towing Offer | Call [towing_company_name] at [towing_company_number]. Tell them you're our customer and ask for "our rate." They know where to park and place keys. |
| Transfer Instructions | - |
| Transfer Tool Usage | - |
| Non-Transfer Instructions | Get the customer's information and let them know the manager will call them back. |